Keswick Weather
Weatherline
Mountain Weather Information Service - (Cumbria)
|
|
Use CA12 for the Keswick area
|
The Hill-Walker's Beaufort Scale - with thanks to Trail magazine - March 2008 |
|||
| Force 0 | below 1 mph | Calm | No effect |
| Force 1 | 1 to 3 mph | Light air | No effect |
| Force 2 | 4 to 7 mph | Light | Keeps the sweat down |
| Force 3 | 8 to 12 mph | Gentle breeze | Keeps midges at bay |
|
Force 4 |
13 to 18 mph | Moderate |
Balance on arętes is tricky |
| Force 5 | 19 to 24 mph | Fresh | Tents need careful pegging |
| Force 6 | 25 to 31 mph | Strong | Walking into the wind is harder |
| Force 7 | 32 to 38 mph | Near gale | Walking is very strenuous |
| Force 8 | 39 to 46 mph | Gale | At risk of being blown over |
| Force 9 | 47 to 54 mph | Strong | Frequent falls/airborne grit |
| Force 10 | 55 to 63 mph | Storm | Progress nigh impossible |
| Force 11 | 64 to 72 mph | Violent | Lash yourself down |
| Force 12 | 73 mph plus | Hurricane | Too late; you're airborne! |
Copyright© 2008 Keswick MRT. All rights reserved.
Webmaster